The Traffic Ticket Attorneys have represented thousands of traffic tickets and traffic infractions. In over 90% of our cases the client has had their case dismissed, been found not guilty, or has had reduced fines and/or charges reduced to no points.
We’ve handled over 9,000 cases with a 91% success rate in various courts. See our recent victories below. For a full list of victories, please feel free to contact us.
| DATE | LOCATION | CASE | STATUS |
|---|---|---|---|
| 6/12/25 | L.A Metro | 22349 (a) | Dismissed |
| 6/12/25 | Glendale | 22450 (a) | Dismissed |
| 6/12/25 | Glendale | 12951 (a) | Dismissed |
| 6/12/25 | Pasadena | 22348 (b) | Dismissed - 104 MPH |
| 6/11/25 | Manteca-San Joaquin | 14601.1 (a)Misd. | Dismissed |
| 6/11/25 | Manteca-San Joaquin | 23247 (a) | Dismissed |
| 6/11/25 | Manteca-San Joaquin | 22350 | Dismissed |
| 6/10/25 | Santa Monica | 22450 (a) | Dismissed |
| 6/10/25 | Beverly Hills | 22350 | Dismissed |
| 6/10/25 | Beverly Hills | 21453 (a) | Dismissed |
| 6/10/25 | Beverly Hills | 21453 (a) | Dismissed |
| 6/10/25 | Pasadena | 22348 (b) | Dismissed - 105 MPH |
| 6/10/25 | Chatsworth | 22450 (a) | Dismissed |
| 6/10/25 | Banning-Riverside Co. | 22348 (c)CDL | Dismissed |
| 6/9/25 | L.A Metro | 22350 | Dismissed |
| 6/9/25 | Lancaster | 22349 (a) | Dismissed |
| 6/9/25 | Pasadena | 21453 (c) | Dismissed |
| 6/6/25 | Lamont-Kern Co. | 22406 (a)CDL | Dismissed |
| 6/6/25 | Lamont-Kern Co. | 22407 CDL | Dismissed |
| 6/6/25 | Lamont-Kern Co. | 22348 (c)CDL | Dismissed |
| 6/5/25 | L.A Metro | 22450 (a) | Dismissed |
| 6/5/25 | L.A Metro | 21453 (a) | Dismissed |
| 6/5/25 | L.A Metro | 21453 (a) | Dismissed |
| 6/5/25 | L.A Metro | 22513 (a)(1) Misd. | Dismissed |
| 6/4/25 | Van Nuys | 22350 | Dismissed |
| 6/4/25 | Vista-San Diego Co. | 21461 (a) | Dismissed |
| 6/4/25 | Glendale | 22107 | Dismissed |
| 6/4/25 | Glendale | 40508 (a) | Dismissed |
| 6/4/25 | Glendale | 26708 (a) | Dismissed |
| 6/4/25 | Glendale | 22350 | Dismissed |
| 6/4/25 | Glendale | 22350 | Dismissed |
| 6/3/25 | Glendale | 23123 (a) | Dismissed |
| 6/3/25 | Banning-Riverside County | 22348 (b) | Dismissed - 107 MPH |
| 6/3/25 | Van Nuys | 22350 | Dismissed |
| 6/3/25 | Van Nuys | 12500 (a) | Dismissed |
| 6/3/25 | Santa Clarita | 22350 | Dismissed |
| 6/3/25 | Santa Clarita | 21457 | Dismissed |
| 6/2/25 | Corona-Riverside Co. | 21460.5 (c) | Dismissed |
| 5/30/25 | San Fernando | 22350 | Dismissed |
| 5/30/25 | San Fernando | 22350 | Dismissed |
| 5/29/25 | Victorville-S.B. County | 21461 (a) | Dismissed |
| 5/28/25 | Pasadena | 23123.5 (a) | Dismissed |
| 5/28/25 | Pasadena | 22350 | Dismissed |
| 5/28/25 | San Fernando | 12500 (a) | Dismissed |
| 5/28/25 | San Fernando | 22348 (b) | Dismissed - 101 MPH |
| 5/28/25 | L.A Metro | 22450 (a) | Dismissed |
| 5/28/25 | L.A Metro | 23123.5 (a) | Dismissed |
| 5/28/25 | L.A Metro | 23123.5 (a) | Dismissed |
| 5/28/25 | L.A Metro | 21453Ê(a) | Dismissed |
| 5/28/25 | L.A Metro | 27803 (a) | Dismissed |
| 5/28/25 | Chatsworth | 21655.8 (a) | Dismissed |
| 5/28/25 | Chatsworth | 22350 | Dismissed |
| 5/27/25 | Fullerton-Orange Co. | 22350 | Dismissed |
| 5/27/25 | Van Nuys | 22350 | Dismissed |
| 5/27/25 | Van Nuys | 22350 | Dismissed |
| 5/27/25 | Chatsworth | 22350 | Dismissed |
| 5/27/25 | Chatsworth | 21658 (a) | Dismissed |
| 5/27/25 | Chatsworth | 21658 (a) | Dismissed |
| 5/23/25 | San Fernando | 22348 (b) | Dismissed - 120 MPH |
| 5/23/25 | Pasadena | 22349 (a) | Dismissed |
| 5/23/25 | Chatsworth | 22349 (a) | Dismissed |
| 5/22/25 | Burbank | 11350 (a)Misd. | Dismissed |
| 5/22/25 | Burbank | 11550 (a)Misd. | Dismissed |
| 5/22/25 | Chatsworth | 22350 | Dismissed |
| 5/22/25 | Chatsworth | 22350 | Dismissed |
| 5/22/25 | El Cajon-San Diego Co. | 22356 (b) | Dismissed |
| 5/22/25 | Glendale | 22107 | Dismissed |
| 5/22/25 | Glendale | 5200 (a) | Dismissed |
| 5/22/25 | Glendale | 22349 (a) | Dismissed |
| 5/22/25 | Glendale | 23123.5 (a) | Dismissed |
| 5/22/25 | Glendale | 12500 (a) | Dismissed |
| 5/22/25 | Glendale | 22350 | Dismissed |
| 5/22/25 | Downey | 21655.5 (b) | Dismissed |
| 5/21/25 | Indio-Riverside Co. | 22350 | Dismissed |
| 5/20/25 | Simi Valley-Ventura Co. | 22349 (a) | Dismissed |
| 5/19/25 | Beverly Hills | 21453 (a) | Dismissed |
| 5/19/25 | Glendale | 23103 (a)Misd. | Dismissed |
| 5/19/25 | Madera-Madera Co. | 22406 (a)CDL | Dismissed |
| 5/16/25 | Downey | 21655.8 (a) | Dismissed |
| 5/16/25 | Glendale | 21655.5 (b) | Dismissed |
| 5/16/25 | Glendale | 23123 (a) | Dismissed |
| 5/16/25 | Glendale | 22102 Ê | Dismissed |
| 5/16/25 | Glendale | 21461 (a) | Dismissed |
| 5/16/25 | Glendale | 22350 | Dismissed |
| 5/16/25 | Glendale | 22450 (a) | Dismissed |
| 5/16/25 | Glendale | 22349 (a) | Dismissed |
| 5/16/25 | Glendale | 22349 (a) | Dismissed |
| 5/15/25 | Beverly Hills | 21453 (a) | Dismissed |
| 5/14/25 | Marina-Monterey Co. | 22348 (b) | Dismissed- 103 MPH |
| 5/14/25 | Marina-Monterey Co. | 26708 (a) | Dismissed |
| 5/14/25 | L.A. Metro | 24002 (a) | Dismissed |
| 5/14/25 | Murrieta-Riverside Co. | 21461 (a) | Dismissed |
| 5/14/25 | Fontana-S.B. Co. | 21655.5 (b) | Dismissed |
| 5/13/25 | Glendale | 21453 (c) | Dismissed |
| 5/13/25 | Glendale | 22100 (b) | Dismissed |
| 5/12/25 | Glendale | 22349 (a) | Dismissed |
| 5/12/25 | Santa Clarita | 23152 (a)Misd. | Dismissed |
| 5/12/25 | Santa Clarita | 23152 (b)Misd. | Dismissed |
| 5/12/25 | Glendale | 12951 (a) | Dismissed |
| 5/12/25 | Glendale | 22350 | Dismissed |
| 5/12/25 | Glendale | 22350 | Dismissed |
| 5/12/25 | Glendale | 22350 | Dismissed |
| 5/12/25 | Glendale | 12814.6 (b)(1) | Dismissed |
| 5/12/25 | Glendale | 24250 | Dismissed |
| 5/12/25 | Glendale | 22450 (a) | Dismissed |
| 5/12/25 | Glendale | 22350 | Dismissed |
| 5/12/25 | Glendale | 22350 | Dismissed |
| 5/12/25 | Glendale | 22350 | Dismissed |
| 5/12/25 | Glendale | 12814.6 (b)(1) | Dismissed |
| 5/12/25 | Glendale | 22350 | Dismissed |
| 5/12/25 | Glendale | 22107 | Dismissed |
| 5/12/25 | Glendale | 22350 | Dismissed |
| 5/12/25 | Glendale | 22349 (a) | Dismissed |
| 5/12/25 | Glendale | 22349 (a) | Dismissed |
| 5/12/25 | Glendale | 27315 (d) | Dismissed |
| 5/12/25 | Glendale | 22349 (a) | Dismissed |
| 5/12/25 | Downey | 23123 (a) | Dismissed |
| 5/12/25 | Downey | 40508 (a) | Dismissed |
| 5/12/25 | Downey | 35551 (a)CDL | Dismissed |
| 5/9/25 | Glendale | 23103 (a)Misd. | Dismissed |
| 5/9/25 | Lamont-Kern Co. | 22356 (b) | Dismissed |
| 5/7/25 | Beverly Hills | 21655.8 (a) | Dismissed |
| 5/7/25 | Beverly Hills | 21655.5 (b) | Dismissed |
| 5/6/25 | Banning-Riverside Co. | 22348 (b) | Dismissed - 101 MPH |
| 5/5/25 | Chatsworth | 21453 (a) | Dismissed |
| 5/3/25 | L.A Metro | 22348 (b) | Dismissed - 104 MPH |
| 5/2/25 | Santa Clarita | 22349 (a) | Dismissed |
| 4/30/25 | Beverly Hills | 22348 (b) | Dismissed - 101 MPH |
| 4/30/25 | Chatsworth | 22450 (a) | Dismissed |
| 4/30/25 | Bridgeport-Mono Co. | 22349 (a) | Dismissed |
| 4/28/25 | Fullerton-Orange Co. | 22349 (a) | Dismissed |
| 4/28/25 | Beverly Hills | 21453 (a) | Dismissed |
| 4/25/25 | Mojave-Kern Co. | 22356 (b) | Dismissed |
| 4/25/25 | Santa Monica | 21453 (a) | Dismissed |
| 3/13/25 | Banning-Riverside Co. | 22348 (b) | Dismissed - 104 MPH |
| 10/6/23 | Santa Monica | 22350 | Dismissed |
| 10/6/23 | Santa Monica | 22350 | Dismissed |
| 10/6/23 | Santa Monica | 40508 (a) | Dismissed |
| 10/6/23 | Lancaster | 23123.5 (a) | Dismissed |
| 10/6/23 | Pasadena | 16028 (a) | Dismissed |
| 10/6/23 | Pasadena | 23123.5 (a) | Dismissed |
| 10/6/23 | L.A Metro | 40508 (a) | Dismissed |
| 10/6/23 | Santa Monica | 21655.8 (a) | Dismissed |
| 10/6/23 | Santa Monica | 21655.5 (b) | Dismissed |
| 10/5/23 | Chula Vista-S.D. County | 22348 (b) | Dismissed - 101 MPH |
| 10/5/23 | Glendale | 22350 | Dismissed |
| 10/5/23 | Glendale | 16028 (a) | Dismissed |
| 10/5/23 | Glendale | 22350 | Dismissed |
| 10/5/23 | Glendale | 21655.8 (a) | Dismissed |
| 10/5/23 | Victorville-S.B. County | 22348 (b) | Dismissed - 103 MPH |
| 10/5/23 | Victorville-S.B. County | 22348 (b) | Dismissed - 102 MPH |
| 10/5/23 | Corona-Riverside Co. | 22350 | Dismissed |
| 10/5/23 | Corona-Riverside Co. | 16028 (a) | Dismissed |
| 10/5/23 | Santa Monica | 22349 (a) | Dismissed |
| 10/5/23 | Inglewood | 22450 (a) | Dismissed |
| 10/3/23 | Inglewood | 16028 (a) | Dismissed |
| 10/3/23 | Chatsworth | 22349 (a) | Dismissed |
| 10/3/23 | Pasadena | 22349 (a) | Dismissed |
| 10/2/23 | Glendale | 21453 (a) | Dismissed |
| 10/2/23 | Santa Monica | 22349 (a) | Dismissed |
| 10/2/23 | Santa Monica | 21453 (a) | Dismissed |
| 10/2/23 | L.A Metro | 21453 (a) | Dismissed |
| 10/2/23 | L.A Metro | 21453 (a) | Dismissed |
| 9/28/23 | L.A Metro | 21453 (a) | Dismissed |
| 9/28/23 | L.A Metro | 21453 (a) | Dismissed |
| 9/28/23 | Corona-Riverside Co. | 22348 (b) | Dismissed - 101 MPH |
| 9/28/23 | West Covina | 22350 | Dismissed |
| 9/28/23 | West Covina | 22450 (a) | Dismissed |
| 9/28/23 | Blythe-Riverside Co. | 22406 (a)CDL | Dismissed |
| 9/28/23 | Blythe-Riverside Co. | 22356 (b) | Dismissed |
| 9/28/23 | Stockton-S.J. County | 22348 (b) | Dismissed - 102 MPH |
| 9/28/23 | Van Nuys | 22450 (a) | Dismissed |
| 9/27/23 | Ventura-Ventura Co. | 22349 (a) | Dismissed |
| 9/27/23 | Roseville-Placer Co. | 22349 (a) | Dismissed |
| 9/27/23 | Van Nuys | 22350 | Dismissed |
| 9/26/23 | Fontana-S.B. Co. | 22350 | Dismissed |
| 9/26/23 | Fontana-S.B. Co. | 22348 (c)CDL | Dismissed |
| 9/26/23 | Fontana-S.B. Co. | 22356 (b) | Dismissed |
| 9/26/23 | Fontana-S.B. Co. | 26708 (a) | Dismissed |
| 9/26/23 | Glendale | 26708 (a) | Dismissed |
| 9/26/23 | Glendale | 5200 (a) | Dismissed |
| 9/25/23 | Glendale | 27151 (a) | Dismissed |
| 9/25/23 | Glendale | 40508 (a) | Dismissed |
| 9/25/23 | Chatsworth | 22348 (b) | Dismissed - 103 MPH |
| 9/25/23 | Santa Monica | 22350Ê | Dismissed |
| 9/21/23 | Independence-Inyo Co. | 22350 | Dismissed - 108 MPH |
| 9/21/23 | Independence-Inyo Co. | 22350 | Dismissed |
| 9/20/23 | Van Nuys | 22101 (d) | Dismissed |
| 9/20/23 | Van Nuys | 22350 | Dismissed |
| 9/20/23 | West Covina | 22348 (c)CDL | Dismissed |
| 9/20/23 | Colusa-Colusa Co. | 22348 (b) | Dismissed - 115 MPH |
| 9/20/23 | Colusa-Colusa Co. | 22348 (b) | Dismissed - 104 MPH |
| 9/19/23 | Long Beach | 22350Ê | Dismissed |
| 9/19/23 | Long Beach | 16028 (a) | Dismissed |
| 9/15/23 | L.A Metro | 22350Ê | Dismissed |
| 9/15/23 | L.A Metro | 21453 (a) | Dismissed |
| 9/15/23 | L.A Metro | 22101 (d) | Dismissed |
| 9/14/23 | Beverly Hills | 21453 (a) | Dismissed |
| 9/13/23 | Banning-Riverside Co. | 22356 (b) | Dismissed |
| 9/12/23 | Glendale | 23103 (a)Misd. Ê | Dismissed |
| 9/12/23 | West Covina | 22350 | Dismissed |
| 9/12/23 | Corona-Riverside Co. | 21460.5 (c) | Dismissed |
| 9/12/23 | Downey | 22349 (a) | Dismissed |
| 9/12/23 | Chatsworth | 22101 (d) | Dismissed |
| 9/11/23 | Chatsworth | 40508 (a)Misd. | Dismissed |
| 9/7/23 | Torrance | 22350 | Dismissed |
| 9/7/23 | Glendale | 22350 | Dismissed |
| 9/1/23 | Chatsworth | 21706 | Dismissed |
| 9/1/23 | Van Nuys | 22350 | Dismissed |
| 9/1/23 | Downey | 23123 (a) | Dismissed |
| 9/1/23 | West Covina | 22349 (a) | Dismissed |
| 8/31/23 | Visalia-Tulare Co. | 22406 (a) | Dismissed |
| 8/31/23 | L.A Metro | 22101 (d) | Dismissed |
| 8/29/23 | Glendale | 27315 (d) | Dismissed |
| 8/29/23 | Pasadena | 22349 (a) | Dismissed |
| 8/29/23 | Chatsworth | 22348 (c)CDL | Dismissed |
| 8/28/23 | Glendale | 21461 (a) | Dismissed |
| 8/25/23 | Chatsworth | 22350 | Dismissed |
| 8/25/23 | Pasadena | 23109 (a)Misd. | Dismissed |
| 8/24/23 | Pasadena | 23109 (a)Misd. | Dismissed |
| 8/24/23 | Bishop-Inyo Co. | 22348 (b) | Dismissed - 101 MPH |
| 8/24/23 | Indio-Riverside Co. | 22350 | Dismissed |
| 8/24/23 | Santa Clarita | 12500 (a) | Dismissed |
| 8/23/23 | Chatsworth | 21650 (d) Misd. | Dismissed |
| 8/23/23 | Murrieta-Riverside Co. | 22349 (a) | Dismissed |
| 8/23/23 | El Monte | 21453 (a) | Dismissed |
| 8/23/23 | El Monte | 22349 (a) | Dismissed |
| 8/22/23 | Murrieta-Riverside Co. | 22406 (a)CDL | Dismissed |
| 8/22/23 | Pasadena | 22406 (a)CDL | Dismissed |
| 8/22/23 | Lamont-Kern Co. | 22407 CDL | Dismissed |
| 8/21/23 | Santa Monica | 22350 | Dismissed |
| 8/18/23 | Chatsworth | 22349 (a) | Dismissed |
| 8/18/23 | Glendale | 22350 | Dismissed |
| 8/18/23 | Glendale | 23123 (a) | Dismissed |
| 8/18/23 | L.A Metro | 22350 | Dismissed |
| 8/18/23 | Santa Monica | 4000 (a)(1) | Dismissed |
| 8/17/23 | Pasadena | 22348 (b) | Dismissed - 106 MPH |
| 8/17/23 | Pasadena | 21655.5 (b) | Dismissed |
| 8/16/23 | Chatsworth | 22348 (b) | Dismissed - 101 MPH |
| 8/16/23 | Glendale | 27150 (a) | Dismissed |
| 8/16/23 | L.A Metro | 23123.5 (a) | Dismissed |
| 8/15/23 | Chatsworth | 22349 (a) | Dismissed |
| 8/15/23 | West Covina | 22348 (b) | Dismissed - 105 MPH |
| 8/15/23 | Indio-Riverside Co. | 22406 (a)CDL | Dismissed |
| 8/14/23 | Indio-Riverside Co. | 22406 (a)CDL | Dismissed |
| 8/14/23 | Indio-Riverside Co. | 22349 (a) | Dismissed |
| 8/14/23 | Indio-Riverside Co. | 22348 (c)CDL | Dismissed |
| 8/14/23 | Lamont-Kern Co. | 22406 (a)CDL | Dismissed |
| 8/14/23 | Lamont-Kern Co. | 34506.3 CDL | Dismissed |
| 8/11/23 | Glendale | 27156 (c) | Dismissed |
| 8/11/23 | Glendale | 22350 | Dismissed |
| 8/11/23 | Indio-Riverside Co. | 22406 (a)CDL | Dismissed |
| 8/11/23 | Glendale | 22348 (b) | Dismissed - 105 MPH |
| 8/11/23 | Glendale | 27151 (a) | Dismissed |
| 8/10/23 | Long Beach | 22350 | Dismissed |
| 8/10/23 | Murrieta-Riverside Co. | 22350 | Dismissed |
| 8/10/23 | Downey | 23123 (a) | Dismissed |
| 8/10/23 | Westminster-Orange Co | 21453 (a) | Dismissed |
| 8/9/23 | Pasadena | 21461 (a) | Dismissed |
| 8/8/23 | Glendale | 22349 (a) | Dismissed |
| 8/8/23 | L.A Metro | 21453 (a) | Dismissed |
| 8/7/23 | Red Bluff-Tehama Co. | 34506.3 CDL | Dismissed |
| 8/3/23 | Pasadena | 22450 (a) | Dismissed |
| 8/2/23 | Fontana-S.B. Co. | 22450 (a) | Dismissed |
| 8/2/23 | L.A Metro | 22349 (a) | Dismissed |
| 8/2/23 | L.A Metro | 23123.5 (a) | Dismissed |
| 8/1/23 | Pasadena | 22450 (a) | Dismissed |
| 8/1/23 | Pasadena | 5200 (a) | Dismissed |
| 8/1/23 | Indio-Riverside Co. | 22348 (b) | Dismissed - 101 MPH |
| 8/1/23 | Modesto-Stanislaus Co. | 22406 (a)CDL | Dismissed |
| 8/1/23 | Compton | 22348 (c)CDL | Dismissed |
| 8/1/23 | Glendale | 22348 (b) | Dismissed - 101 MPH |
| 7/31/23 | Lamont-Kern Co. | 22407 CDL | Dismissed |
| 7/31/23 | Santa Monica | 21453 (a) | Dismissed |
| 7/28/23 | L.A Metro | 21655.8 (a) | Dismissed |
| 7/27/23 | Glendale | 22350 | Dismissed |
| 7/26/23 | Banning-Riverside Co. | 22348 (c)CDL | Dismissed |
| 7/26/23 | Redding-Shasta Co. | 22406 (a)CDL | Dismissed |
| 7/25/23 | Long Beach | 22350 | Dismissed |
| 7/19/23 | Red Bluff-Tehama Co. | 34506.3 CDL | Dismissed |
| 7/19/23 | Chatsworth | 22349 (a) | Dismissed |
| 7/18/23 | Ventura-Ventura Co. | 22348 (b) | Dismissed - 102 MPH |
| 7/5/23 | Roseville-Placer Co. | 21461 (a) | Dismissed |
| 6/27/23 | Stockton-S.J. County | 22406 (a)CDL | Dismissed |
| 6/4/23 | Pasadena | 22450 (a) | Dismissed |
| 5/3/23 | Torrance | 22350 | Dismissed |
| 4/17/23 | Torrance | 22350 | Dismissed |
| 4/14/23 | Torrance | 12951 (a) | Dismissed |
| 4/14/23 | Torrance | 23103 (a)Misd. | Dismissed |
| 4/14/23 | L.A Metro | 22348 (b) | Dismissed - 112 MPH |
| 4/13/23 | L.A Metro | 21453 (a) | Dismissed |
| 4/10/23 | L.A Metro | 40508 (a) | Dismissed |
| 4/7/23 | L.A Metro | 12500 (a) | Dismissed |
| 4/7/23 | Glendale | 4461 (c)Misd. | Dismissed |
| 4/5/23 | Merced-Merced Co. | 22406 (a)CDL | Dismissed |
| 4/4/23 | Santa Clarita | 22350 | Dismissed |
| 3/29/23 | Van Nuys | 22350 | Dismissed |
| 3/27/23 | San Fernando | 12500 (a)Misd. | Dismissed |
| 3/27/23 | Glendale | 22406 (a)CDL | Dismissed |
| 3/27/23 | Glendale | 22350 | Dismissed |
| 3/27/23 | Glendale | 12500 (a) | Dismissed |
| 3/27/23 | Glendale | 22406 (a)CDL | Dismissed |
| 3/27/23 | Glendale | 4000.6 (d) CDL | Dismissed |
| 3/24/23 | Glendale | 22350 | Dismissed |
| 3/23/23 | L.A Metro | 4000 (a)(1) | Dismissed |
| 3/23/23 | L.A Metro | 40509.5 (a) | Dismissed |
| 3/23/23 | L.A Metro | 40508 (a) | Dismissed |
| 3/23/23 | L.A Metro | 22101 (d) | Dismissed |
| 3/23/23 | Indio-Riverside Co. | 22406 (a)CDL | Dismissed |
| 3/23/23 | Glendale | 22349 (a) | Dismissed |
| 3/17/23 | Glendale | 22350 | Dismissed |
| 3/16/23 | Glendale | 22350 | Dismissed |
| 3/16/23 | Glendale | 22350 | Dismissed |
| 3/15/23 | Glendale | 22349 (a) | Dismissed |
| 3/15/23 | Glendale | 5200 (a) | Dismissed |
| 3/15/23 | Glendale | 22350 | Dismissed |
| 3/15/23 | Glendale | 22450 (a) | Dismissed |
| 3/13/23 | Glendale | 22450 (a) | Dismissed |
| 3/7/23 | Glendale | 22349 (a) | Dismissed |
| 3/7/23 | Glendale | 21655.5 (b) | Dismissed |
| 3/6/23 | Downey | 22348 (b) | Dismissed - 115 MPH |
| 3/6/23 | Downey | 22350 | Dismissed |
| 3/2/23 | Downey | 22108 | Dismissed |
| 3/2/23 | Downey | 22349 (a) | Dismissed |
| 3/2/23 | L.A Metro | 23152 (a)Misd. | Dismissed |
| 3/2/23 | L.A Metro | 23152 (b)Misd. | Dismissed |
| 1/25/23 | Santa Clarita | 22349 (a) | Dismissed |
| 1/25/23 | Chatsworth | 22101 (d) | Dismissed |
| 7/6/22 | Chatsworth | 22350 | Dismissed |
| 7/6/22 | Chatsworth | 22350 | Dismissed |
| 7/6/22 | Lamont-Kern Co. | 22406 (a)CDL | Dismissed |
| 7/6/22 | Downey | 23109 (a)Misd. | Dismissed |
| 7/6/22 | Downey | 27001 (a) | Dismissed |
| 7/6/22 | Downey | 21453 (a) | Dismissed |
| 7/6/22 | Downey | 23123.5 (a) | Dismissed |
| 7/6/22 | Downey | 12500 (a) | Dismissed |
| 7/6/22 | Downey | 21655.5 (b) | Dismissed |
| 7/6/22 | Downey | 16028 (a) | Dismissed |
| 7/6/22 | Bridgeport-Mono Co. | 22406 (a)CDL | Dismissed |
| 7/6/22 | Santa Monica | 21461 (a) | Dismissed |
| 7/5/22 | Chatsworth | 21453 (a) | Dismissed |
| 7/5/22 | Chatsworth | 22350 | Dismissed |
| 7/5/22 | Chatsworth | 21750 (a) | Dismissed |
| 7/5/22 | Santa Clarita | 34506.3 CDL | Dismissed |
| 7/5/22 | Santa Clarita | 22348 (c)CDL | Dismissed |
| 7/5/22 | Santa Clarita | 22348 (c)CDL | Dismissed |
| 7/5/22 | L.A Metro | 22349 (a) | Dismissed |
| 7/5/22 | L.A Metro | 22349 (a) | Dismissed |
| 7/5/22 | L.A Metro | 12500 (a) | Dismissed |
| 7/5/22 | L.A Metro | 4000 (a)(1) | Dismissed |
| 7/5/22 | Van Nuys | 22350 | Dismissed |
| 7/5/22 | Van Nuys | 22450 (a) | Dismissed |
| 7/5/22 | Van Nuys | 12500 (a) | Dismissed |
| 7/5/22 | Glendale | 27151 (a) | Dismissed |
| 7/5/22 | Glendale | 5200 (a) | Dismissed |
| 7/5/22 | Glendale | 26708 (a)(2) | Dismissed |
| 7/5/22 | Glendale | 26708 (a) | Dismissed |
| 7/5/22 | Truckee-Nevada Co. | 22348 (b) | Dismissed - 103 MPH |
| 7/5/22 | Santa Clarita | 22406 (a)CDL | Dismissed |
| 7/1/22 | Santa Clarita | 22350 | Dismissed |
| 7/1/22 | Chatsworth | 22454 (a) | Dismissed |
| 7/1/22 | Chatsworth | 22454 (a) | Dismissed |
| 7/1/22 | Chatsworth | 22350 | Dismissed |
| 7/1/22 | Chatsworth | 22350 | Dismissed |
| 7/1/22 | Chatsworth | 22350 | Dismissed |
| 7/1/22 | Chatsworth | 22350 | Dismissed |
| 7/1/22 | Chatsworth | 22348 (b) | Dismissed - 109 MPH |
| 7/1/22 | Chatsworth | 22350 | Dismissed |
| 6/30/22 | Chatsworth | 21453 (a) | Dismissed |
| 6/30/22 | Santa Monica | 22350 | Dismissed |
| 6/30/22 | Santa Monica | 22350 | Dismissed |
| 6/30/22 | Santa Clarita | 22406 (a)CDL | Dismissed |
| 6/30/22 | Santa Clarita | 22407 CDL | Dismissed |
| 6/30/22 | Santa Clarita | 22349 (a) | Dismissed |
| 6/30/22 | Santa Clarita | 34506.3 CDL | Dismissed |
| 6/30/22 | Santa Clarita | 22348 (c)CDL | Dismissed |
| 6/30/22 | Chatsworth | 22348 (b) | Dismissed- 105 MPH |
| 6/30/22 | Santa Monica | 21453 (a) | Dismissed |
| 6/29/22 | Santa Monica | 21460 (a) | Dismissed |
| 6/29/22 | L.A Metro | 21658 (a) | Dismissed |
| 6/29/22 | Simi Valley-Ventura Co. | 22350 | Dismissed |
| 6/29/22 | L.A Metro | 22348 (b) | Dismissed - 115 MPH |
| 6/28/22 | L.A Metro | 4000 (a)(1) | Dismissed |
| 6/28/22 | Santa Monica | 22406 (a)CDL | Dismissed |
| 6/28/22 | Santa Monica | 22450 (a) | Dismissed |
| 6/28/22 | Santa Monica | 22348 (c)CDL | Dismissed |
| 6/28/22 | Chatsworth | 22350 | Dismissed |
| 6/28/22 | Chatsworth | 21651 (a) | Dismissed |
| 6/28/22 | Chatsworth | 22349 (a) | Dismissed |
| 6/28/22 | Glendale | 22350 | Dismissed |
| 6/28/22 | Glendale | 12509 (d) | Dismissed |
| 6/27/22 | L.A Metro | 21655.5 (b) | Dismissed |
| 6/27/22 | Santa Clarita | 21755 (a) | Dismissed |
| 6/27/22 | Beverly Hills | 22102 Ê | Dismissed |
| 6/27/22 | Beverly Hills | 22350 | Dismissed |
| 6/27/22 | Beverly Hills | 22450 (a) | Dismissed |
| 6/27/22 | Santa Monica | 22350 | Dismissed |
| 6/27/22 | Santa Monica | 21655.8 (a) | Dismissed |
| 6/27/22 | Chatsworth | 22350 | Dismissed |
| 6/27/22 | Chatsworth | 22350 | Dismissed |
| 6/27/22 | Chatsworth | 22450 (a) | Dismissed |
| 6/27/22 | Indio-Riverside Co. | 22356 (b) | Dismissed |
| 6/27/22 | Chatsworth | 22450 (a) | Dismissed |
| 6/24/22 | Chatsworth | 22350 | Dismissed |
| 6/24/22 | Santa Monica | 22450 (a) | Dismissed |
| 6/23/22 | L.A Metro | 21453 (a) | Dismissed |
| 6/23/22 | L.A Metro | 21453 (a) | Dismissed |
| 6/23/22 | L.A Metro | 4000 (a)(1) | Dismissed |
| 6/22/22 | Indio-Riverside Co. | 22350 | Dismissed |
| 6/22/22 | Beverly Hills | 22350 | Dismissed |
| 6/22/22 | Beverly Hills | 22350 | Dismissed |
| 6/22/22 | Beverly Hills | 22350 | Dismissed |
| 6/22/22 | Santa Monica | 22101 (d) | Dismissed |
| 6/22/22 | Downey | 22349 (a) | Dismissed |
| 6/21/22 | Santa Clarita | 22349 (a) | Dismissed |
| 6/20/22 | Santa Clarita | 34506.3 CDL | Dismissed |
| 6/17/22 | Santa Clarita | 35401 (a)CDL | Dismissed |
| 6/17/22 | Stockton-S.J. County | 22348 (c)CDL | Dismissed |
| 6/17/22 | Chatsworth | 22450 (a) | Dismissed |
| 6/17/22 | Santa Clarita | 22350 | Dismissed |
| 6/16/22 | Banning-Riverside Co. | 22348 (b) | Dismissed - 101 MPH |
| 6/16/22 | Simi Valley-Ventura Co. | 22350 | Dismissed |
| 6/15/22 | Pasadena | 21453 (a) | Dismissed |
| 6/14/22 | Santa Clarita | 22349 (a) | Dismissed |
| 6/14/22 | L.A Metro | 22101 (d) | Dismissed |
| 6/10/22 | L.A Metro | 14601.1 (a) | Dismissed |
| 6/10/22 | Pasadena | 22350 | Dismissed |
| 6/9/22 | Pasadena | 16028 (a) | Dismissed |
| 6/9/22 | Stockton-S.J. County | 22406 (a)CDL | Dismissed |
| 6/9/22 | Stockton-S.J. County | 22348 (c)CDL | Dismissed |
